Trading Paradigm

Engineer Consistent Trading Results With Proper Perspectives & Behaviors

  • Home
  • About
  • Reviews
    • Trading Composure
    • Trading in the Zone
  • Quotes
  • #1 Reason 90% of Traders Fail and How You Can Avoid Being One of Them

Jason Bond’s Portfolio Performance – June 2016

July 31, 2016 By Matt Thomas Leave a Comment


Who is Jason BondQuick Summary of Results – Jason Bond (June 2016):

  • Jason Bond skyrockets his swing trading profits to +$268,428 (+268%) to close out the first half of 2016
  • He achieved his first $100,000+ profit month – just another impressive trading feat for JB.
  • Amidst the worst 2-day pullback all year in the S&P 500 due to Brexit, Jason captured over $14,000 with his GEVO and MGT trades between 6/24 and 6/27.

Want to learn More About Jason Bond Picks? [Read the Ultimate Jason Bond Picks Review]
Ready to Get Started? [Sign Up For Jason Bond’s Free Email List]


Stock Shares Buy Price ($) Buy Date Sell Price ($) Sell Date Profit/Loss ($) Profit/Loss (%)
MGT 20,000 2.49 5/27 2.82 6/1 6,600 13.25
CCXI  7,000 5.47 5/31 4.95 6/1 -3,640 -9.51
SQ 3,000 9.88 5/24 9.42 6/2 -1,380 -4.66
BOSC 20,000 3.42 6/2 3.60 6/3 3,600 5.26
ZAGG 10,000 4.85 6/1 5.37 6/3 5,200 10.72
CLF 15,000 4.25 6/1 4.47 6/3 3,300 5.18
DRIP 10,000 6.66 6/2 6.20 6/6 -4,600 -6.91
SIEN 7,000 6.02 6/2 6.32 6/6 2,100 4.98
OPTT 15,000 4.20 6/6 4.45 6/7 3,750 5.95
SC 1,000 11.94 6/6 12.61 6/7 670 5.61
KOOL 20,000 3.39 6/9 3.66 6/10 5,400 7.96
BSPM 7,000 3.43 6/10 3.72 6/10 2,030 8.45
LC 10,000 4.30 6/9 4.50 6/14 2,000 4.65
SQ 2,000 9.88 5/24 8.82 6/14 -2,120  -10.73
BSPM 7,000 3.88 6/14 4.45 6/14 3,990 14.69
BSPM 7,000 4.72 6/15 5.15  6/15 3,010 9.11
BSPM 7,000 4.96 6/15 5.37 6/15 2,870 8.27
SPHS 20,000 2.00 6/13 2.21 6/15 4,200 10.50
UEPS 2,000 10.76 5/24 9.67 6/16 -2,180 -10.13
GEVO 100,000 0.49 6/15 0.60 6/16 11,000 22.45
SYNC 15,000 3.17 6/15 3.40 6/16 3,450 7.26
BSPM 3,500 5.34 6/15 6.01 6/16 2,345 12.55
EBIO 20,000 2.44 6/16 2.55 6/17 2,200 4.51
VBLT 15,000 4.41 6/16 4.40 6/17 -150 -0.23
BSPM 8,000 5.50 6/16 6.16 6/17 5,280 12.00
SYNC 10,000 3.26 6/15 3.28 6/23 200 0.61
GEVO 100,000 0.53 6/23 0.62 6/27 8,700 16.48
MGT 20,000 3.11 6/23 3.39 6/27 5,600 9.00
ZAIS 25,000 2.71 6/27 3.13 6/28 10,500 15.50
MGT 20,000 3.30 6/28 3.30 6/28 0  0
GNCA 5,000 4.22 6/28 4.50 6/28 1,400 6.64
GBR 20,000 2.45 6/28 2.62 6/29 3,400 6.94
LC 20,000 4.38 6/27 4.61 6/29 4,500 5.14
BSPM 15,000 4.75 6/29 5.03 6/29 4,200 5.89
BOSC 10,000 3.10 6/29 3.21 6/30 1,100 3.55
GNCA 10,000 4.35 6/28 4.30 6/30 -500 -1.15
SYNC 20,000 3.10 6/28 3.03  6/30 -1,400  -2.26 
VBLT 10,000  4.34 6/30 4.77  6/30  4,300 9.91
            $100,925

Filed Under: Jason Bond Picks Portfolio Performance

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Privacy Policy||Disclaimer||Site Map||Contact||About