Trading Paradigm

Engineer Consistent Trading Results With Proper Perspectives & Behaviors

  • Home
  • About
  • Reviews
    • Trading Composure
    • Trading in the Zone
  • Quotes
  • #1 Reason 90% of Traders Fail and How You Can Avoid Being One of Them

Jason Bond’s Portfolio Performance – January 2016

April 23, 2016 By Matt Thomas Leave a Comment


Who is Jason Bond

Quick Summary of Results – Jason Bond (January 2016):

  • Jason Bond’s 2016 Starting Portfolio Value: $100,000
  • Dropped Below $80,000 by January 7th Facing the Worst 10-Day Start to a Year for the S&P 500
  • Finished the Month Up Nearly $17,000 – That’s Resilience

Want to learn More About Jason Bond Picks? [Read the Ultimate Jason Bond Picks Review]
Ready to Get Started? [Sign Up For Jason Bond’s Free Email List]


Stock Shares Buy Price ($) Buy Date Sell Price ($) Sell Date Profit/Loss ($) Profit/Loss (%)
LEI 3,000 7.08 1/5 6.86 1/6 -660 -3.11
COOL 10,000 1.60 1/6 1.74 1/6 1,400 8.75
SIEN 2,000 6.51 1/5 6.45 1/7 -120 -0.92
GLUU 5,000 2.42 1/5 2.24 1/7 -900 -7.44
BAS  20,000 2.55 12/29 2.06 1/7 -9,800 -19.22
FCX 2,000 6.67 1/5 5.74 1/7 -1,860 -13.94
DUST 2,000 15.02 1/5 13.60 1/7 -2,840 -9.45
COOL 15,000 1.66 1/6 1.30 1/7 -5,400 -21.69
HART 5,000 2.28 1/8 2.43 1/11 750 6.58
XIV 1,000 20.28 1/11 19.90 1/11 -380 -1.87
ERX 1,000 18.76 1/11 17.90 1/11 -860 -4.58
HART 10,000  2.29 1/11 2.30 1/12 100 0.44
BAS 20,000 1.86 1/11 1.82 1/12 -800 -2.15
 IWM 10,000  0.28   1/12 0.44  1/12  1,600  57.14 
SIEN  3,000  7.47   1/11 8.66  1/13  3,570  15.93 
EARS  5,000  4.80  1/13  5.08  1/13   1,400 5.83 
 VLTC 5,000  4.09   1/12 4.20   1/13 550  2.69 
ICLD  20,000  0.83   1/13 0.77  1/13  -1,200  -7.23 
 PPP 10,000  2.31   1/12  2.21 1/14  -1,000  -4.33 
 LEI 10,000  4.44   1/14 4.95  1/14  5,100  11.49 
 EARS 5,000  4.86  1/14 5.08  1/14  1,100  4.53 
 GSI 10,000  1.72  1/14 1.78  1/14  600  3.49 
 LEI 7,000  4.69   1/14 4.73  1/14  280  0.85 
 NUGT 1,000  23.07   1/14 21.62  1/14  -1,450  -6.29 
 LEI 10,000  4.35   1/15 4.88  1/15   5,300 12.18 
ATV  6,000  7.78   1/15  8.16 1/15  2,280  4.88 
BSI   10,000 6.33  1/19  6.09  1/19  -2,400  -3.79 
LEI 3,500 4.63  1/15 5.10 1/19  1,645 10.15
 ERX 2,000 15.92  1/15 15.20 1/19 -1,440 -4.52
 LEI 5,000 4.37  1/19 4.76 1/20 1,950 8.92
 HART 10,000 1.44  1/20 1.62 1/20 1,800 12.50
 LEI 5,000 4.37  1/19 5.03 1/21 3,300 15.10
LEI  5,000 4.84  1/21 4.94 1/21 500 2.07
BAS 20,000 1.90 1/19 1.92 1/21 400 1.05
 BAS 20,000 1.98  1/21 2.10 1/21 2,400 6.06
 HART 20,000 1.70  1/21 1.87 1/21 3,400 10.00
 HART 10,000 1.94  1/21 1.97 1/21 300 1.55
 WATT 4,000 5.09  1/21 5.09 1/21 0 0
 WATT 4,000 5.09  1/21 5.29 1/22 800 3.93
 HART 10,000 1.94 1/21 2.10 1/22 1,600 8.25
 TBT 1,000 39.75  1/21 40.90 1/22 1,150 2.89
 HART 10,000 2.01 1/22 2.04 1/22 300 1.49
 AEZS 10,000 3.45  1/25 3.65 1/25 2,000 5.80
 EYES 5,000 4.31  1/25 4.28 1/26 -150 -0.70
 OHRP 7,000  3.85   1/26 4.05  1/26  1,400  5.19 
 HART 10,000  1.99   1/22 1.87  1/26  -1,200  -6.03 
 BAS 10,000   1.97 1/26  2.07  1/26  1,000  5.08 
 EARS 10,000  4.37  1/26  4.67  1/27  3,000  6.86 
BAS   20,000 1.98   1/26 2.09  1/27  2,200  5.56 
 TROV 10,000  4.20   1/26 3.88  1/27  -3,200  -7.62 
 SGOC 8,000  3.20   1/27 3.26  1/27  480  1.87 
 PES 30,000  1.26   1/27 1.36  1/28  3,000  7.94 
 ENOC 8,000  5.41   1/28 5.30  1/29  -880  -2.03 
 TVIX 2,000  8.82   1/29 8.55  1/29  -540  -3.06 
 SGOC 10,000  3.20   1/28 3.34  1/29  1,400  4.37 
 TROV 10,000  3.83   1/28 3.67  1/29  -1,600  -4.18 
 ENOC 15,000  5.39  1/28 5.23  1/29  -2,400  -2.97 
$16,975  

Filed Under: Jason Bond Picks Portfolio Performance

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Privacy Policy||Disclaimer||Site Map||Contact||About