Quick Summary of Results – Jason Bond (April 2016):
- After four months of trading, Jason Bond brings his YTD swing trading results to +$131,358 (+131%)
- Standout ticker was CECO – JB captured over $23,000 on that one stock alone (10 separate trades)
- Currently on pace to crush his 2015 yearly performance (+$176,346/+188%) – View Yearly Track Record
Want to learn More About Jason Bond Picks? [Read the Ultimate Jason Bond Picks Review]
Ready to Get Started? [Sign Up For Jason Bond’s Free Email List]
Stock | Shares | Buy Price ($) | Buy Date | Sell Price ($) | Sell Date | Profit/Loss ($) | Profit/Loss (%) |
TRIL | 3,000 | 8.71 | 3/28 | 9.82 | 4/4 | 3,330 | 12.74 |
CECO | 15,000 | 4.47 | 3/31 | 4.72 | 4/4 | 3,750 | 5.59 |
GNCA | 5,000 | 6.54 | 4/4 | 6.94 | 4/4 | 2,000 | 6.12 |
SUNE | 30,000 | 0.27 | 4/4 | 0.21 | 4/4 | -1,890 | -23.51 |
DRIP | 3,000 | 12.75 | 4/4 | 14.19 | 4/5 | 4,320 | 11.29 |
SUNE | 30,000 | 0.24 | 4/4 | 0.35 | 4/5 | 3,330 | 47.23 |
GRPN | 20,000 | 4.27 | 4/5 | 4.36 | 4/5 | 1,860 | 2.18 |
VHC | 10,000 | 4.57 | 3/30 | 4.35 | 4/5 | -2,200 | -4.81 |
MNKD | 30,000 | 1.67 | 4/4 | 1.57 | 4/5 | -3,000 | -5.99 |
GNCA | 5,000 | 7.24 | 4/5 | 6.77 | 4/5 | -2,350 | -6.49 |
GRPN | 20,000 | 4.31 | 4/6 | 4.46 | 4/6 | 3,000 | 3.48 |
GNCA | 10,000 | 7.03 | 4/5 | 7.09 | 4/6 | 600 | 0.85 |
CECO | 5,000 | 4.42 | 4/6 | 4.63 | 4/6 | 1,050 | 4.75 |
CECO | 7,500 | 4.53 | 4/6 | 4.73 | 4/6 | 1,500 | 4.42 |
CECO | 7,500 | 4.53 | 4/6 | 4.44 | 4/7 | -713 | -2.10 |
GRPN | 20,000 | 4.35 | 4/7 | 4.17 | 4/12 | -3,600 | -4.14 |
SKYS | 7,000 | 4.45 | 4/11 | 4.26 | 4/12 | -1,330 | -4.27 |
LEI | 7,000 | 5.89 | 4/12 | 5.59 | 4/12 | -2,100 | -5.09 |
SIEN | 3,000 | 7.00 | 4/4 | 7.49 | 4/13 | 1,470 | 7.00 |
KNDI | 3,000 | 7.24 | 4/11 | 7.89 | 4/13 | 1,950 | 8.98 |
BAS | 25,000 | 2.45 | 4/11 | 2.53 | 4/13 | 2,000 | 3.27 |
CECO | 10,000 | 4.53 | 4/11 | 4.83 | 4/13 | 3,000 | 6.62 |
CECO | 10,000 | 4.53 | 4/11 | 4.83 | 4/14 | 3,000 | 6.62 |
DRWI | 7,000 | 6.70 | 4/14 | 7.43 | 4/15 | 5,110 | 10.90 |
LEI | 5,000 | 5.12 | 4/14 | 4.88 | 4/15 | -1,200 | -4.69 |
DRIP | 1,000 | 9.05 | 4/13 | 9.45 | 4/15 | 400 | 4.42 |
EBIO | 20,000 | 0.68 | 4/15 | 0.64 | 4/15 | -800 | -5.88 |
GBSN | 5,000 | 4.94 | 4/15 | 4.85 | 4/15 | -450 | -1.82 |
AMDA | 20,000 | 2.21 | 4/18 | 2.16 | 4/18 | -1,000 | -2.26 |
CECO | 5,000 | 4.67 | 4/14 | 4.90 | 4/18 | 1,150 | 4.93 |
CECO | 10,000 | 4.67 | 4/14 | 4.95 | 4/19 | 2,800 | 6.00 |
GRPN | 15,000 | 4.58 | 4/18 | 4.57 | 4/19 | -150 | -0.22 |
GLUU | 20,000 | 2.99 | 4/14 | 2.99 | 4/19 | 0 | 0 |
DRIP | 10,000 | 8.38 | 4/18 | 7.90 | 4/20 | -4,800 | -5.73 |
CECO | 15,000 | 4.93 | 4/20 | 5.17 | 4/20 | 3,600 | 4.87 |
DUST | 20,000 | 2.02 | 4/20 | 1.89 | 4/21 | -2,600 | -6.44 |
DUST | 50,000 | 1.94 | 4/20 | 2.05 | 4/22 | 5,500 | 5.67 |
MCUR | 10,000 | 1.58 | 4/25 | 1.71 | 4/25 | 1,300 | 8.23 |
GRPN | 15,000 | 4.57 | 4/20 | 4.64 | 4/26 | 1,050 | 1.53 |
DRIP | 10,000 | 7.88 | 4/21 | 7.15 | 4/26 | -7,300 | -9.26 |
OGXI | 30,000 | 1.24 | 4/26 | 1.39 | 4/26 | 4,500 | 12.10 |
CECO | 15,000 | 5.12 | 4/25 | 5.38 | 4/26 | 3,900 | 5.08 |
OGXI | 20,000 | 1.33 | 4/26 | 1.25 | 4/27 | -1,600 | -6.02 |
DRWI | 7,000 | 6.07 | 4/26 | 6.72 | 4/27 | 4,550 | 10.71 |
DRWI | 7,000 | 6.43 | 4/26 | 6.80 | 4/27 | 2,590 | 5.75 |
MEET | 20,000 | 3.30 | 4/27 | 3.44 | 4/27 | 2,800 | 4.24 |
LGCY | 10,000 | 3.22 | 4/29 | 3.04 | 4/29 | -1,800 | -5.59 |
$36,528 |
Leave a Reply