The Track Record of Kyle Dennis (Lead Trader) at BioTech Breakouts:
In just five months this year, Kyle Dennis has been able to capture over $80,000 in profits utilizing his most popular approach – Biotech Catalyst Swing Trading. During that time, he made 65 total trades – 54 profitable trades and 11 losing trades (83% success rate). It begs the question: Is He the Best Trader Under 30?
Here’s a Breakdown of All Kyle Dennis’ Trades in the Biotech Catalyst Swing Trading portfolio January-May 2017:
JANUARY
Stock | Sell Date | Profit/Loss ($) |
PACB | 1/3 | 1,607 |
CNAT | 1/9 | 2,245 |
NVCN | 1/9 | 3,732 |
IMMU | 1/10 | -1,549 |
MACK | 1/10 | -454 |
ITEK | 1/10 | 600 |
OVAS | 1/11 | -1,251 |
GNMX | 1/11 | -240 |
ROKA | 1/11 | 1,593 |
BIS | 1/13 | 927 |
BIOC | 1/13 | 3,524 |
GNVC | 1/18 | -1,041 |
EGLT | 1/18 | 71 |
SKLN | 1/19 | 2,391 |
ETRM | 1/19 | 4,292 |
PULM | 1/20 | 2,657 |
CTIC | 1/24 | 1,492 |
PULM | 1/25 | 5,947 |
SSH | 1/27 | 1,774 |
RVP | 1/30 | 871 |
$29,188 |
FEBRUARY
Stock | Sell Date | Profit/Loss ($) |
APRI | 2/2 | 2,829 |
BNTC | 2/2 | 2,524 |
APRI | 2/9 | 1,054 |
NVLS | 2/13 | 3,091 |
ACUR | 2/13 | 3,200 |
AUPH | 2/14 | 2,086 |
ZSAN | 2/14 | 2,625 |
ONCS | 2/15 | 2,405 |
ADHD | 2/16 | 111 |
MBRX | 2/16 | 222 |
AGLE | 2/17 | 876 |
EVOK | 2/17 | 1,780 |
WGBS | 2/17 | 101 |
BIOC | 2/23 | 4,798 |
TRVN | 2/27 | 2,158 |
MBOT | 2/28 | 3,269 |
$33,129 |
MARCH
Stock | Sell Date | Profit/Loss ($) |
AUPH | 3/3 | 500 |
ADHD | 3/8 | 104 |
CRPB | 3/8 | 155 |
GNMX | 3/8 | 2,275 |
SKLN | 3/10 | 2,400 |
BCRX | 3/13 | 550 |
BCRX | 3/14 | 50 |
APTO | 3/14 | 110 |
ADPT | 3/16 | 3,000 |
INNL | 3/16 | 4,000 |
GNMX | 3/21 | -2,200 |
CERU | 110 | 110 |
MBRX | 3/21 | 110 |
HTGM | 3/29 | -216 |
$10,948 |
APRIL
Stock | Sell Date | Profit/Loss ($) |
MNKD | 4/3 | -1,416 |
BSTG | 4/5 | 14 |
CBIO | 4/5 | 632 |
INFI | 4/10 | -1,300 |
OREX | 4/10 | 481 |
INFI | 4/17 | 2,493 |
OCRX | 4/18 | -232 |
GNMX | 4/21 | -1,000 |
PZRX | 4/25 | 3,101 |
$2,773 |
MAY
Stock | Sell Date | Profit/Loss ($) |
PSTI | 5/3 | 743 |
PSDV | 5/8 | 1,589 |
CRIS | 5/10 | 1,375 |
ECYT | 5/11 | 2,247 |
BLPH | 5/17 | 52 |
MTNB | 5/30 | 426 |
$6,432 |
Related Pages:
- Excellent Month For Biotech Catalyst Swing Trading – BioTechBreakouts.com
- How to Trade Biotech Stocks Successfully According to Kyle Dennis
- An Inside Look at How Kyle Dennis Turned $15K Into Nearly $2M
- 3 Ways to Follow and Learn From Kyle Dennis (Millionaire Trader) For Free
- What is BioTech Breakouts? Capture Explosive Gains in Biotech Stocks
Leave a Reply